Perfect first chit — small monthly commitment, real savings habit.
- Monthly instalment₹2,000
- Duration25 Months
- Members25
- Maximum discount30%
- Foreman commission5%
Every group runs for 25 months with 25 members, a maximum discount of 30% and a foreman commission of just 5%. Choose the instalment your budget is comfortable with.
Perfect first chit — small monthly commitment, real savings habit.
A small step up. Ideal for school fees and festival expenses.
Our most-joined entry group. One lakh in twenty-five months.
Built for two-wheeler purchases, renovations and medical reserves.
The all-rounder. Marriage, education or working capital.
A round-figure plan for salaried members with steady income.
Serious capital for business expansion or a house down payment.
Ten lakh chit value for traders and established businesses.
Our flagship group. Property, plant and major expansion.
Swipe the table sideways to see every column
| Group Name | Instalment | Months | Members | Chit Value | Max Discount |
|---|---|---|---|---|---|
| TF M | ₹2,000 | 25 | 25 | ₹50,000 | 30% |
| TF A | ₹3,000 | 25 | 25 | ₹75,000 | 30% |
| TF P | ₹4,000 | 25 | 25 | ₹1,00,000 | 30% |
| TF S | ₹6,000 | 25 | 25 | ₹1,50,000 | 30% |
| TF R | ₹8,000 | 25 | 25 | ₹2,00,000 | 30% |
| TF T | ₹10,000 | 25 | 25 | ₹2,50,000 | 30% |
| TF X | ₹20,000 | 25 | 25 | ₹5,00,000 | 30% |
| TF I | ₹40,000 | 25 | 25 | ₹10,00,000 | 30% |
| TF V | ₹1,00,000 | 25 | 25 | ₹25,00,000 | 30% |
This is Group TF R in full — what you pay each month, what the winning bid looks like, and the dividend that comes back to every member.
Swipe the table sideways to see every column
| Month | Chit Value | Subscription | Bid % |
Bid Amount | Gain Value |
Balance after 5% commission |
Dividend per Person |
|---|---|---|---|---|---|---|---|
| 1 | ₹2,00,000 | ₹8,000 + 500 | 0% | — | — | — | — |
| 2 | ₹2,00,000 | ₹8,000 | 30% | ₹60,000 | ₹1,40,000 | ₹50,000 | ₹2,000 |
| 3 | ₹2,00,000 | ₹6,000 | 30% | ₹60,000 | ₹1,40,000 | ₹50,000 | ₹2,000 |
| 4 | ₹2,00,000 | ₹6,000 | 30% | ₹60,000 | ₹1,40,000 | ₹50,000 | ₹2,000 |
| 5 | ₹2,00,000 | ₹6,000 | 30% | ₹60,000 | ₹1,40,000 | ₹50,000 | ₹2,000 |
| 6 | ₹2,00,000 | ₹6,000 | 30% | ₹60,000 | ₹1,40,000 | ₹50,000 | ₹2,000 |
| 7 | ₹2,00,000 | ₹6,000 | 30% | ₹60,000 | ₹1,40,000 | ₹50,000 | ₹2,000 |
| 8 | ₹2,00,000 | ₹6,000 | 30% | ₹60,000 | ₹1,40,000 | ₹50,000 | ₹2,000 |
| 9 | ₹2,00,000 | ₹6,000 | 30% | ₹60,000 | ₹1,40,000 | ₹50,000 | ₹2,000 |
| 10 | ₹2,00,000 | ₹6,000 | 30% | ₹60,000 | ₹1,40,000 | ₹50,000 | ₹2,000 |
| 11 | ₹2,00,000 | ₹6,000 | 28% | ₹56,000 | ₹1,44,000 | ₹46,000 | ₹1,840 |
| 12 | ₹2,00,000 | ₹6,160 | 28% | ₹56,000 | ₹1,44,000 | ₹46,000 | ₹1,840 |
| 13 | ₹2,00,000 | ₹6,160 | 28% | ₹56,000 | ₹1,44,000 | ₹46,000 | ₹1,840 |
| 14 | ₹2,00,000 | ₹6,160 | 28% | ₹56,000 | ₹1,44,000 | ₹46,000 | ₹1,840 |
| 15 | ₹2,00,000 | ₹6,160 | 26% | ₹52,000 | ₹1,48,000 | ₹42,000 | ₹1,680 |
| 16 | ₹2,00,000 | ₹6,320 | 24% | ₹48,000 | ₹1,52,000 | ₹38,000 | ₹1,520 |
| 17 | ₹2,00,000 | ₹6,480 | 22% | ₹44,000 | ₹1,56,000 | ₹34,000 | ₹1,360 |
| 18 | ₹2,00,000 | ₹6,640 | 20% | ₹40,000 | ₹1,60,000 | ₹30,000 | ₹1,200 |
| 19 | ₹2,00,000 | ₹6,800 | 18% | ₹36,000 | ₹1,64,000 | ₹26,000 | ₹1,040 |
| 20 | ₹2,00,000 | ₹6,960 | 16% | ₹32,000 | ₹1,68,000 | ₹22,000 | ₹880 |
| 21 | ₹2,00,000 | ₹7,120 | 14% | ₹28,000 | ₹1,72,000 | ₹18,000 | ₹720 |
| 22 | ₹2,00,000 | ₹7,280 | 10% | ₹20,000 | ₹1,80,000 | ₹10,000 | ₹400 |
| 23 | ₹2,00,000 | ₹7,600 | 8% | ₹16,000 | ₹1,84,000 | ₹6,000 | ₹240 |
| 24 | ₹2,00,000 | ₹7,960 | 6% | ₹12,000 | ₹1,88,000 | ₹2,000 | ₹80 |
| 25 | ₹2,00,000 | ₹7,920 | 5% | ₹10,000 | ₹1,90,000 | — | — |
Notice how the monthly subscription drops from ₹8,000 to around ₹6,000 once dividends start flowing back. You pay less as the group matures.
After the 5% foreman commission, the entire discount offered by the winning bidder is split equally among all 25 members — every single month.
Members who take their chit towards the end of the cycle receive up to 15% effective return on their savings, because they have collected dividends all along.
Fresh groups now forming at our Karur branch, including short 14-month DP variants alongside the standard 25-month plans.
Swipe the table sideways
| S. No | Group | Instalment | Months & Members | Chit Value | Max Bid | Prize Amount |
|---|---|---|---|---|---|---|
| 01 | TF “V” | ₹1,00,000 | 25 | ₹25,00,000 | 30% | ₹17,50,000 |
| 02 | DP “P” | ₹4,000 | 14 & 25 | ₹1,00,000 | 30% | ₹70,000 |
| 03 | DP “X” | ₹20,000 | 14 & 25 | ₹5,00,000 | 30% | ₹3,50,000 |
| 04 | DP “R” | ₹8,000 | 14 & 25 | ₹2,00,000 | 30% | ₹1,40,000 |
| 05 | DP “M” | ₹2,000 | 14 & 25 | ₹50,000 | 30% | ₹35,000 |
| 06 | TF “P” | ₹4,000 | 25 | ₹1,00,000 | 30% | ₹70,000 |
*** Terms & Conditions Apply ***
Tell us your goal and your comfortable monthly amount. We will suggest the right group and walk you through the documentation.